Round 7
Bargoed Park (venue TBC) Postponed Source: Highlightly
WRU Admiral Men's Community Premiership. Fixtures, results, the table and proper fan-led coverage - with a soft spot for Pontypridd.
| # | Club | P | PD | Pts* |
|---|---|---|---|---|
| 1 | Merthyr RFC | 7 | +191 | 28 |
| 2 | Bargoed RFC | 6 | +112 | 24 |
| 3 | Pontypridd RFC | 7 | +47 | 24 |
| 4 | Newbridge RFC | 6 | +27 | 20 |
| 5 | Neath RFC | 7 | +7 | 20 |
| 6 | Narberth RFC | 8 | +35 | 16 |
| 7 | Beddau RFC | 7 | -18 | 16 |
| 8 | Cross Keys RFC | 7 | -1 | 12 |
Provisional: derived from results; excludes bonus points and deductions. Details
Top 8 · 2026/27 season
Deeper coverage of the boys from Sardis Road - form, fixtures and results.
Enter the hubA weekly email newsletter is planned. We are not collecting sign-ups yet.